loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-MMTC Apr 30, 2025 0.62 0.05 9.72
Equity-BEML Ltd Apr 30, 2025 4.43 0.35 0.13
Equity-R C F Apr 30, 2025 1.38 0.11 10.77
Equity-F A C T Apr 30, 2025 3.50 0.27 22.00
Equity-Praj Industries Apr 30, 2025 4.17 0.33 -15.29
Equity-ITI Apr 30, 2025 1.80 0.14 4.34
Equity-DCM Shriram Apr 30, 2025 3.61 0.28 -5.59
Equity-C P C L Apr 30, 2025 2.16 0.17 1.43
Equity-Trident Apr 30, 2025 2.37 0.19 11.25
Equity-S C I Apr 30, 2025 2.21 0.17 9.74
Equity-Aarti Industries Apr 30, 2025 6.32 0.50 9.85
Equity-HBL Engineering Apr 30, 2025 3.98 0.31 3.92
Equity-Chambal Fert. Apr 30, 2025 7.73 0.61 12.83
Equity-Alok Industries Apr 30, 2025 1.51 0.12 12.25
Equity-Blue Dart Expres Apr 30, 2025 2.69 0.21 3.13
Equity-Zee Entertainmen Apr 30, 2025 7.19 0.57 10.19
Equity-IFCI Apr 30, 2025 2.01 0.16 0.00
Equity-NCC Apr 30, 2025 6.36 0.50 3.07
Equity-Amara Raja Ener. Apr 30, 2025 8.72 0.69 -1.30
Equity-JM Financial Apr 30, 2025 2.99 0.24 7.67
Equity-Swan Energy Apr 30, 2025 4.11 0.32 -4.84
Equity-Nava Apr 30, 2025 4.90 0.38 -10.64
Equity-Neuland Labs. Apr 30, 2025 7.52 0.59 1.20
Equity-Radico Khaitan Apr 30, 2025 14.06 1.11 3.01
Equity-Karur Vysya Bank Apr 30, 2025 12.57 0.99 6.24
Equity-Mastek Apr 30, 2025 2.56 0.20 -2.45
Equity-Mah. Seamless Apr 30, 2025 2.01 0.16 -2.18
Equity-Balrampur Chini Apr 30, 2025 4.64 0.36 2.53
Equity-Timken India Apr 30, 2025 6.45 0.51 -9.15
Equity-Welspun Living Apr 30, 2025 2.90 0.23 -4.07
Equity-Himadri Special Apr 30, 2025 7.50 0.59 5.09
Equity-Hindustan Copper Apr 30, 2025 5.13 0.40 -1.58
Equity-HFCL Apr 30, 2025 5.38 0.42 2.26
Equity-Kansai Nerolac Apr 30, 2025 3.80 0.30 12.51
Equity-Saregama India Apr 30, 2025 2.91 0.23 4.36
Equity-GE Shipping Co Apr 30, 2025 6.32 0.50 -4.84
Equity-Alkyl Amines Apr 30, 2025 1.73 0.14 7.23
Equity-Can Fin Homes Apr 30, 2025 4.43 0.35 8.84
Equity-G N F C Apr 30, 2025 2.98 0.23 -0.17
Equity-Godfrey Phillips Apr 30, 2025 8.06 0.63 22.11
Equity-Finolex Inds. Apr 30, 2025 3.63 0.29 -1.19
Equity-HEG Apr 30, 2025 2.88 0.23 -1.60
Equity-Zensar Tech. Apr 30, 2025 6.05 0.48 4.60
Equity-India Cements Apr 30, 2025 2.92 0.23 13.28
Equity-Gillette India Apr 30, 2025 4.79 0.38 2.08
Equity-Castrol India Apr 30, 2025 7.01 0.55 -0.74
Equity-J B Chemicals & Apr 30, 2025 8.47 0.67 1.21
Equity-JK Tyre & Indust Apr 30, 2025 3.06 0.24 13.99
Equity-Whirlpool India Apr 30, 2025 5.72 0.45 29.62
Equity-Kirl. Brothers Apr 30, 2025 3.17 0.25 1.86
Equity-The Ramco Cement Apr 30, 2025 8.70 0.68 7.22
Equity-Aegis Logistics Apr 30, 2025 7.23 0.57 -0.64
Equity-Vardhman Textile Apr 30, 2025 3.41 0.27 17.12
Equity-SKF India Apr 30, 2025 6.62 0.52 2.80
Equity-Astrazeneca Phar Apr 30, 2025 3.92 0.31 2.85
Equity-Atul Apr 30, 2025 7.87 0.62 12.05
Equity-Piramal Enterp. Apr 30, 2025 8.48 0.67 -0.16
Equity-Pfizer Apr 30, 2025 4.77 0.37 9.24
Equity-PCBL Chemical Apr 30, 2025 4.63 0.36 -13.44
Equity-Jindal Saw Apr 30, 2025 4.23 0.33 -6.44
Equity-Anant Raj Apr 30, 2025 4.50 0.35 -6.34
Equity-Westlife Food Apr 30, 2025 3.34 0.26 -2.34
Equity-BASF India Apr 30, 2025 3.67 0.29 1.19
Equity-Bata India Apr 30, 2025 5.65 0.44 0.93
Equity-Bayer Crop Sci. Apr 30, 2025 4.38 0.34 -2.62
Equity-Asahi India Glas Apr 30, 2025 5.92 0.47 24.21
Equity-Bombay Burmah Apr 30, 2025 2.37 0.19 7.75
Equity-Raymond Apr 30, 2025 3.74 0.29 10.92
Equity-CESC Apr 30, 2025 7.35 0.58 5.30
Equity-Graphite India Apr 30, 2025 2.21 0.17 -3.60
Equity-Carborundum Uni. Apr 30, 2025 8.52 0.67 2.70
Equity-CEAT Apr 30, 2025 5.14 0.40 17.92
Equity-A B Real Estate Apr 30, 2025 7.35 0.58 -0.32
Equity-Usha Martin Apr 30, 2025 3.68 0.29 -12.64
Equity-Deepak Fertiliz. Apr 30, 2025 6.29 0.49 16.83
Equity-Sundram Fasten. Apr 30, 2025 7.43 0.58 0.00
Equity-Tata Chemicals Apr 30, 2025 9.60 0.75 -1.36
Equity-Kajaria Ceramics Apr 30, 2025 4.90 0.39 -4.56
Equity-EID Parry Apr 30, 2025 6.13 0.48 6.01
Equity-EIH Apr 30, 2025 5.38 0.42 6.78
Equity-Elecon Engg.Co Apr 30, 2025 3.51 0.28 23.59
Equity-Elgi Equipments Apr 30, 2025 7.05 0.55 -5.78
Equity-Chola Financial Apr 30, 2025 13.53 1.06 8.45
Equity-Sarda Energy Apr 30, 2025 3.04 0.24 -10.38
Equity-Finolex Cables Apr 30, 2025 4.81 0.38 -3.33
Equity-Jubilant Pharmo Apr 30, 2025 4.99 0.39 2.12
Equity-Caplin Point Lab Apr 30, 2025 2.77 0.22 -4.29
Equity-PTC Industries Apr 30, 2025 5.67 0.45 -12.70
Equity-CCL Products Apr 30, 2025 3.07 0.24 8.60
Equity-IDBI Bank Apr 30, 2025 3.28 0.26 4.68
Equity-Kalpataru Proj. Apr 30, 2025 8.09 0.64 1.64
Equity-UCO Bank Apr 30, 2025 1.26 0.10 -11.39
Equity-Ircon Intl. Apr 30, 2025 3.64 0.29 -0.60
Equity-Central Bank Apr 30, 2025 1.64 0.13 -11.71
Equity-Afcons Infrastr. Apr 30, 2025 3.07 0.24 -12.41
Equity-Five-Star Bus.Fi Apr 30, 2025 9.64 0.76 -0.64
Equity-Poonawalla Fin Apr 30, 2025 7.92 0.62 9.10
Equity-Natco Pharma Apr 30, 2025 5.58 0.44 8.54
Equity-I O B Apr 30, 2025 1.89 0.15 -1.88
Equity-RBL Bank Apr 30, 2025 8.70 0.68 17.65
Equity-Manappuram Fin. Apr 30, 2025 9.28 0.73 1.06
Equity-Sonata Software Apr 30, 2025 6.01 0.47 24.25
Equity-Minda Corp Apr 30, 2025 2.86 0.22 -8.10
Equity-Redington Apr 30, 2025 10.70 0.84 3.05
Equity-Granules India Apr 30, 2025 4.84 0.38 -4.51
Equity-Reliance Power Apr 30, 2025 8.17 0.64 -5.20
Equity-Capri Global Apr 30, 2025 2.95 0.23 -3.29
Equity-Century Plyboard Apr 30, 2025 3.11 0.24 0.32
Equity-Olectra Greentec Apr 30, 2025 3.48 0.27 1.36
Equity-Railtel Corpn. Apr 30, 2025 1.90 0.15 -0.29
Equity-Godrej Agrovet Apr 30, 2025 2.42 0.19 4.13
Equity-J & K Bank Apr 30, 2025 3.08 0.24 4.19
Equity-NBCC Apr 30, 2025 7.22 0.57 18.44
Equity-PNB Housing Apr 30, 2025 11.85 0.93 16.77
Equity-Birlasoft Ltd Apr 30, 2025 4.70 0.37 2.54
Equity-Triveni Turbine Apr 30, 2025 4.36 0.34 -5.97
Equity-Garden Reach Sh. Apr 30, 2025 4.11 0.32 15.89
Equity-Emcure Pharma Apr 30, 2025 1.48 0.12 -2.92
Equity-Inox India Apr 30, 2025 1.63 0.13 0.71
Equity-IIFL Finance Apr 30, 2025 6.10 0.48 11.70
Equity-JBM Auto Apr 30, 2025 1.92 0.15 11.95
Equity-UTI AMC Apr 30, 2025 3.10 0.24 -1.57
Equity-Mahanagar Gas Apr 30, 2025 5.62 0.44 -1.11
Equity-BLS Internat. Apr 30, 2025 3.15 0.25 -9.18
Equity-Cera Sanitary. Apr 30, 2025 2.27 0.18 -3.14
Equity-Cyient Apr 30, 2025 7.36 0.58 -4.33
Equity-Newgen Software Apr 30, 2025 4.57 0.36 0.90
Equity-G M D C Apr 30, 2025 1.84 0.14 16.85
Equity-Poly Medicure Apr 30, 2025 7.20 0.57 16.83
Equity-V-Guard Industri Apr 30, 2025 4.84 0.38 3.35
Equity-Titagarh Rail Apr 30, 2025 4.39 0.34 -4.40
Equity-Triven.Engg.Ind. Apr 30, 2025 2.56 0.20 8.45
Equity-C D S L Apr 30, 2025 17.23 1.35 10.24
Equity-Aadhar Hsg. Fin. Apr 30, 2025 3.58 0.28 12.02
Equity-JP Power Ven. Apr 30, 2025 5.08 0.40 3.96
Equity-Aditya AMC Apr 30, 2025 3.51 0.28 5.86
Equity-Welspun Corp Apr 30, 2025 7.35 0.58 -10.09
Equity-PVR Inox Apr 30, 2025 4.93 0.39 5.22
Equity-Wockhardt Apr 30, 2025 7.85 0.62 -7.25
Equity-Jyothy Labs Apr 30, 2025 3.73 0.29 15.93
Equity-City Union Bank Apr 30, 2025 9.32 0.73 14.45
Equity-Engineers India Apr 30, 2025 3.59 0.28 13.36
Equity-Zen Technologies Apr 30, 2025 4.73 0.37 -2.40
Equity-Tata Tele. Mah. Apr 30, 2025 2.09 0.16 2.85
Equity-Guj Pipavav Port Apr 30, 2025 2.64 0.21 -1.87
Equity-Jyoti CNC Auto. Apr 30, 2025 6.72 0.53 3.64
Equity-Gravita India Apr 30, 2025 3.74 0.29 -2.53
Equity-Tejas Networks Apr 30, 2025 4.11 0.32 -5.90
Equity-Valor Estate Apr 30, 2025 3.12 0.25 17.79
Equity-Ramkrishna Forg. Apr 30, 2025 4.48 0.35 -21.58
Equity-Craftsman Auto Apr 30, 2025 4.14 0.33 -3.77
Equity-Rainbow Child. Apr 30, 2025 5.05 0.40 0.45
Equity-ZF Commercial Apr 30, 2025 6.38 0.50 -1.82
Equity-Sammaan Capital Apr 30, 2025 6.84 0.54 14.69
Equity-CreditAcc. Gram. Apr 30, 2025 4.25 0.33 16.52
Equity-Techno Elec.Engg Apr 30, 2025 3.91 0.31 8.03
Equity-PG Electroplast Apr 30, 2025 8.87 0.70 -6.15
Equity-Indegene Apr 30, 2025 3.77 0.30 -3.52
Equity-Multi Comm. Exc. Apr 30, 2025 22.91 1.80 17.55
Equity-Bikaji Foods Apr 30, 2025 3.22 0.25 7.93
Equity-Chalet Hotels Apr 30, 2025 4.13 0.32 -1.57
Equity-eClerx Services Apr 30, 2025 3.94 0.31 -7.73
Equity-Brigade Enterpr. Apr 30, 2025 10.42 0.82 7.31
Equity-KNR Construct. Apr 30, 2025 2.31 0.18 -2.32
Equity-T R I L Apr 30, 2025 3.88 0.31 -5.95
Equity-Niva Bupa Health Apr 30, 2025 1.90 0.15 6.47
Equity-Angel One Apr 30, 2025 9.83 0.77 1.86
Equity-Aptus Value Hou. Apr 30, 2025 4.81 0.38 10.15
Equity-PNC Infratech Apr 30, 2025 2.20 0.17 6.82
Equity-Jupiter Wagons Apr 30, 2025 3.53 0.28 -2.15
Equity-Latent View Apr 30, 2025 2.06 0.16 9.01
Equity-Data Pattern Apr 30, 2025 5.39 0.42 49.94
Equity-Inox Wind Apr 30, 2025 8.31 0.65 5.63
Equity-Nuvama Wealth Apr 30, 2025 6.66 0.52 2.23
Equity-R R Kabel Apr 30, 2025 2.53 0.20 12.29
Equity-Alembic Pharma Apr 30, 2025 3.59 0.28 -4.05
Equity-Godawari Power Apr 30, 2025 3.27 0.26 3.15
Equity-Sh.Renuka Sugar Apr 30, 2025 1.68 0.13 6.36
Equity-Sumitomo Chemi. Apr 30, 2025 4.58 0.36 -7.35
Equity-Authum Invest Apr 30, 2025 5.36 0.42 1.39
Equity-Guj.St.Petronet Apr 30, 2025 7.93 0.62 13.68
Equity-Rites Apr 30, 2025 2.21 0.17 2.69
Equity-K E C Intl. Apr 30, 2025 6.64 0.52 -9.11
Equity-Kirloskar Oil Apr 30, 2025 4.54 0.36 5.68
Equity-Lemon Tree Hotel Apr 30, 2025 4.95 0.39 8.64
Equity-RHI Magnesita Apr 30, 2025 1.96 0.15 -11.39
Equity-Tanla Platforms Apr 30, 2025 2.51 0.20 3.44
Equity-Action Const.Eq. Apr 30, 2025 3.52 0.28 -5.29
Equity-Schneider Elect. Apr 30, 2025 2.47 0.19 -12.27
Equity-Dr Lal Pathlabs Apr 30, 2025 7.56 0.59 13.82
Equity-Navin Fluo.Intl. Apr 30, 2025 11.57 0.91 9.42
Equity-L T Foods Apr 30, 2025 3.49 0.27 -7.32
Equity-Sobha Apr 30, 2025 4.31 0.34 9.98
Equity-Akums Drugs Apr 30, 2025 1.05 0.08 12.45
Equity-Just Dial Apr 30, 2025 1.51 0.12 17.07
Equity-Devyani Intl. Apr 30, 2025 5.26 0.41 22.05
Equity-JSW Holdings Apr 30, 2025 6.39 0.50 3.20
Equity-Krishna Institu. Apr 30, 2025 11.81 0.93 4.64
Equity-RattanIndia Ent Apr 30, 2025 1.06 0.08 3.41
Equity-Firstsour.Solu. Apr 30, 2025 7.89 0.62 2.02
Equity-Netwrk.18 Media Apr 30, 2025 2.08 0.16 2.20
Equity-Inventurus Knowl Apr 30, 2025 1.83 0.14 -1.64
Equity-KFin Technolog. Apr 30, 2025 10.15 0.80 18.52
Equity-Intellect Design Apr 30, 2025 5.25 0.41 16.14
Equity-Sai Life Apr 30, 2025 2.42 0.19 -6.69
Equity-Brainbees Solut. Apr 30, 2025 3.58 0.28 -6.04
Equity-Delhivery Apr 30, 2025 11.49 0.90 22.04
Equity-Aster DM Health. Apr 30, 2025 8.33 0.65 6.41
Equity-SBFC Finance Apr 30, 2025 2.55 0.20 18.07
Equity-Vedant Fashions Apr 30, 2025 3.50 0.27 2.70
Equity-Home First Finan Apr 30, 2025 7.05 0.55 47.86
Equity-Route Mobile Apr 30, 2025 1.10 0.09 3.94
Equity-Sterling & Wils. Apr 30, 2025 2.53 0.20 10.54
Equity-Metropolis Healt Apr 30, 2025 3.24 0.25 10.84
Equity-Indiamart Inter. Apr 30, 2025 5.16 0.41 13.69
Equity-Crompton Gr. Con Apr 30, 2025 15.88 1.25 -2.90
Equity-TBO Tek Apr 30, 2025 2.13 0.17 -5.06
Equity-ERIS Lifescience Apr 30, 2025 5.66 0.44 2.94
Equity-Happiest Minds Apr 30, 2025 3.42 0.27 -2.35
Equity-Sapphire Foods Apr 30, 2025 5.48 0.43 9.52
Equity-Concord Biotech Apr 30, 2025 3.68 0.29 -7.93
Equity-Narayana Hrudaya Apr 30, 2025 8.76 0.69 6.02
Equity-Indian Energy Ex Apr 30, 2025 10.57 0.83 10.34
Equity-Go Digit General Apr 30, 2025 4.68 0.37 0.59
Equity-Shyam Metalics Apr 30, 2025 4.42 0.35 2.79
Equity-Clean Science Apr 30, 2025 1.94 0.15 2.54
Equity-Affle 3i Apr 30, 2025 7.33 0.58 0.34
Equity-AAVAS Financiers Apr 30, 2025 8.15 0.64 -5.02
Equity-Laurus Labs Apr 30, 2025 17.31 1.36 0.30
Equity-Amber Enterp. Apr 30, 2025 9.22 0.72 -13.00
Equity-Cams Services Apr 30, 2025 13.72 1.08 6.90
Equity-Anand Rathi Wea. Apr 30, 2025 4.64 0.36 -9.32
Equity-ACME Solar Hold. Apr 30, 2025 1.20 0.09 11.03
Equity-Kaynes Tech Apr 30, 2025 11.42 0.90 23.37
Equity-Netweb Technol. Apr 30, 2025 1.68 0.13 -5.06
Equity-Alivus Life Apr 30, 2025 2.49 0.20 4.04
Equity-Raymond Lifestyl Apr 30, 2025 1.91 0.15 -6.32
Equity-International Ge Apr 30, 2025 1.43 0.11 -7.81
Equity-Vijaya Diagnost. Apr 30, 2025 3.48 0.27 1.21
Equity-SignatureGlobal Apr 30, 2025 3.30 0.26 6.95
Equity-Honasa Consumer Apr 30, 2025 2.48 0.19 8.30
Equity-NMDC Steel Apr 30, 2025 2.98 0.23 7.97
Equity-Doms Industries Apr 30, 2025 3.63 0.28 -2.77
Equity-C.E. Info System Apr 30, 2025 1.86 0.15 8.27
Equity-Piramal Pharma Apr 30, 2025 9.54 0.75 -4.32
Equity-Suven Pharma Apr 30, 2025 10.58 0.83 0.66
Equity-Syrma SGS Tech. Apr 30, 2025 2.08 0.16 3.12
Equity-Campus Activewe. Apr 30, 2025 1.42 0.11 7.25
Equity-Jubilant Ingrev. Apr 30, 2025 3.50 0.27 0.73
Equity-Sagility India Apr 30, 2025 1.64 0.13 -2.50
Reverse Repo-TREPS Apr 30, 2025 1.53 0.12 -83.33
Net CA & Others-Net CA & Others Apr 30, 2025 -2.13 -0.09 0.00