loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 8.12 1.35 0.00
Equity-Crompton Gr. Con Mar 31, 2024 7.16 1.19 0.00
Equity-Multi Comm. Exc. Mar 31, 2024 7.11 1.18 0.00
Equity-Cyient Mar 31, 2024 7.00 1.16 0.00
Equity-Blue Star Mar 31, 2024 6.86 1.14 0.00
Equity-Angel One Mar 31, 2024 6.49 1.08 0.00
Equity-C D S L Mar 31, 2024 6.33 1.05 0.00
Equity-I D F C Mar 31, 2024 6.12 1.01 0.00
Equity-RBL Bank Mar 31, 2024 5.99 0.99 0.00
Equity-Glenmark Pharma. Mar 31, 2024 5.96 0.99 0.00
Equity-Karur Vysya Bank Mar 31, 2024 5.93 0.98 0.00
Equity-Sonata Software Mar 31, 2024 5.81 0.96 0.00
Equity-Exide Inds. Mar 31, 2024 5.71 0.95 0.00
Equity-Natl. Aluminium Mar 31, 2024 5.71 0.95 0.00
Equity-Radico Khaitan Mar 31, 2024 5.57 0.92 0.00
Equity-Cams Services Mar 31, 2024 5.54 0.92 0.00
Equity-Aarti Industries Mar 31, 2024 5.52 0.91 0.00
Equity-Elgi Equipments Mar 31, 2024 5.39 0.89 0.00
Equity-Redington Mar 31, 2024 5.15 0.85 0.00
Equity-Birlasoft Ltd Mar 31, 2024 5.03 0.83 0.00
Equity-Global Health Mar 31, 2024 5.02 0.83 0.00
Equity-Apar Inds. Mar 31, 2024 4.90 0.81 0.00
Equity-J B Chem & Pharm Mar 31, 2024 4.90 0.81 0.00
Equity-Brigade Enterpr. Mar 31, 2024 4.86 0.80 0.00
Equity-NCC Mar 31, 2024 4.73 0.78 0.00
Equity-Chola Financial Mar 31, 2024 4.51 0.75 0.00
Equity-Navin Fluo.Intl. Mar 31, 2024 4.49 0.74 0.00
Equity-Equitas Sma. Fin Mar 31, 2024 4.37 0.72 0.00
Equity-Guj.St.Petronet Mar 31, 2024 4.27 0.71 0.00
Equity-Kalpataru Proj. Mar 31, 2024 4.27 0.71 0.00
Equity-Indian Energy Ex Mar 31, 2024 4.24 0.70 0.00
Equity-Krishna Institu. Mar 31, 2024 4.18 0.69 0.00
Equity-GE Shipping Co Mar 31, 2024 4.10 0.68 0.00
Equity-Intellect Design Mar 31, 2024 4.06 0.67 0.00
Equity-City Union Bank Mar 31, 2024 4.04 0.67 0.00
Equity-EIH Mar 31, 2024 3.98 0.66 0.00
Equity-H U D C O Mar 31, 2024 3.90 0.65 0.00
Equity-Manappuram Fin. Mar 31, 2024 3.90 0.65 0.00
Equity-PVR Inox Mar 31, 2024 3.90 0.65 0.00
Equity-Amara Raja Ener. Mar 31, 2024 3.89 0.64 0.00
Equity-Swan Energy Mar 31, 2024 3.84 0.64 0.00
Equity-Hindustan Copper Mar 31, 2024 3.80 0.63 0.00
Equity-Castrol India Mar 31, 2024 3.75 0.62 0.00
Equity-Natco Pharma Mar 31, 2024 3.60 0.60 0.00
Equity-Narayana Hrudaya Mar 31, 2024 3.60 0.60 0.00
Equity-Century Textiles Mar 31, 2024 3.56 0.59 0.00
Equity-K E C Intl. Mar 31, 2024 3.49 0.58 0.00
Equity-Five-Star Bus.Fi Mar 31, 2024 3.50 0.58 0.00
Equity-360 ONE Mar 31, 2024 3.53 0.58 0.00
Equity-IRB Infra.Devl. Mar 31, 2024 3.53 0.58 0.00
Equity-HFCL Mar 31, 2024 3.41 0.56 0.00
Equity-Tata Inv.Corpn. Mar 31, 2024 3.39 0.56 0.00
Equity-NBCC Mar 31, 2024 3.38 0.56 0.00
Equity-Nippon Life Ind. Mar 31, 2024 3.33 0.55 0.00
Equity-Indiamart Inter. Mar 31, 2024 3.30 0.55 0.00
Equity-Piramal Pharma Mar 31, 2024 3.26 0.54 0.00
Equity-Mahanagar Gas Mar 31, 2024 3.20 0.53 0.00
Equity-Olectra Greentec Mar 31, 2024 3.22 0.53 0.00
Equity-Kaynes Tech Mar 31, 2024 3.21 0.53 0.00
Equity-CreditAcc. Gram. Mar 31, 2024 3.15 0.52 0.00
Equity-CESC Mar 31, 2024 3.15 0.52 0.00
Equity-Finolex Cables Mar 31, 2024 3.12 0.52 0.00
Equity-Inox Wind Mar 31, 2024 3.11 0.52 0.00
Equity-Hitachi Energy Mar 31, 2024 3.07 0.51 0.00
Equity-Indiabulls Hous. Mar 31, 2024 3.07 0.51 0.00
Equity-Sanofi India Mar 31, 2024 3.03 0.50 0.00
Equity-Ircon Intl. Mar 31, 2024 3.01 0.50 0.00
Equity-NLC India Mar 31, 2024 3.03 0.50 0.00
Equity-Ratnamani Metals Mar 31, 2024 3.01 0.50 0.00
Equity-Poly Medicure Mar 31, 2024 2.98 0.49 0.00
Equity-IIFL Finance Mar 31, 2024 2.97 0.49 0.00
Equity-Ramkrishna Forg. Mar 31, 2024 2.91 0.48 0.00
Equity-Finolex Inds. Mar 31, 2024 2.93 0.48 0.00
Equity-Suven Pharma Mar 31, 2024 2.87 0.48 0.00
Equity-Zensar Tech. Mar 31, 2024 2.86 0.47 0.00
Equity-Sapphire Foods Mar 31, 2024 2.83 0.47 0.00
Equity-Amber Enterp. Mar 31, 2024 2.77 0.46 0.00
Equity-Welspun Corp Mar 31, 2024 2.81 0.46 0.00
Equity-Anand Rathi Wea. Mar 31, 2024 2.70 0.45 0.00
Equity-Praj Industries Mar 31, 2024 2.73 0.45 0.00
Equity-Can Fin Homes Mar 31, 2024 2.63 0.44 0.00
Equity-Titagarh Rail Mar 31, 2024 2.68 0.44 0.00
Equity-PNB Housing Mar 31, 2024 2.65 0.44 0.00
Equity-KFin Technolog. Mar 31, 2024 2.66 0.44 0.00
Equity-Rainbow Child. Mar 31, 2024 2.68 0.44 0.00
Equity-Lemon Tree Hotel Mar 31, 2024 2.67 0.44 0.00
Equity-Firstsour.Solu. Mar 31, 2024 2.58 0.43 0.00
Equity-NMDC Steel Mar 31, 2024 2.60 0.43 0.00
Equity-Cochin Shipyard Mar 31, 2024 2.58 0.43 0.00
Equity-Himadri Special Mar 31, 2024 2.60 0.43 0.00
Equity-AAVAS Financiers Mar 31, 2024 2.56 0.42 0.00
Equity-BEML Ltd Mar 31, 2024 2.54 0.42 0.00
Equity-Motil.Oswal.Fin. Mar 31, 2024 2.48 0.41 0.00
Equity-Jyothy Labs Mar 31, 2024 2.49 0.41 0.00
Equity-V-Guard Industri Mar 31, 2024 2.45 0.41 0.00
Equity-Raymond Mar 31, 2024 2.50 0.41 0.00
Equity-Triveni Turbine Mar 31, 2024 2.48 0.41 0.00
Equity-Granules India Mar 31, 2024 2.43 0.40 0.00
Equity-Asahi India Glas Mar 31, 2024 2.44 0.40 0.00
Equity-Aptus Value Hou. Mar 31, 2024 2.44 0.40 0.00
Equity-Guj Pipavav Port Mar 31, 2024 2.39 0.40 0.00
Equity-Tanla Platforms Mar 31, 2024 2.43 0.40 0.00
Equity-Data Pattern Mar 31, 2024 2.43 0.40 0.00
Equity-Aegis Logistics Mar 31, 2024 2.35 0.39 0.00
Equity-Sterling & Wils. Mar 31, 2024 2.38 0.39 0.00
Equity-CEAT Mar 31, 2024 2.35 0.39 0.00
Equity-Action Const.Eq. Mar 31, 2024 2.33 0.39 0.00
Equity-CIE Automotive Mar 31, 2024 2.33 0.39 0.00
Equity-JK Lakshmi Cem. Mar 31, 2024 2.27 0.38 0.00
Equity-Engineers India Mar 31, 2024 2.31 0.38 0.00
Equity-Affle India Mar 31, 2024 2.31 0.38 0.00
Equity-EID Parry Mar 31, 2024 2.30 0.38 0.00
Equity-T N Merc. Bank Mar 31, 2024 2.27 0.38 0.00
Equity-Happiest Minds Mar 31, 2024 2.22 0.37 0.00
Equity-Alembic Pharma Mar 31, 2024 2.25 0.37 0.00
Equity-Jai Balaji Inds. Mar 31, 2024 2.24 0.37 0.00
Equity-Gillette India Mar 31, 2024 2.21 0.37 0.00
Equity-Westlife Food Mar 31, 2024 2.24 0.37 0.00
Equity-Sobha Mar 31, 2024 2.17 0.36 0.00
Equity-HBL Power System Mar 31, 2024 2.15 0.36 0.00
Equity-eClerx Services Mar 31, 2024 2.17 0.36 0.00
Equity-Chambal Fert. Mar 31, 2024 2.17 0.36 0.00
Equity-G N F C Mar 31, 2024 2.18 0.36 0.00
Equity-Capri Global Mar 31, 2024 2.10 0.35 0.00
Equity-J & K Bank Mar 31, 2024 2.09 0.35 0.00
Equity-Chalet Hotels Mar 31, 2024 2.11 0.35 0.00
Equity-Usha Martin Mar 31, 2024 2.14 0.35 0.00
Equity-Jindal Saw Mar 31, 2024 2.07 0.34 0.00
Equity-PNC Infratech Mar 31, 2024 2.05 0.34 0.00
Equity-Tejas Networks Mar 31, 2024 2.05 0.34 0.00
Equity-PCBL Ltd Mar 31, 2024 1.93 0.32 0.00
Equity-Aster DM Health. Mar 31, 2024 1.96 0.32 0.00
Equity-Jupiter Wagons Mar 31, 2024 1.93 0.32 0.00
Equity-Trident Mar 31, 2024 1.86 0.31 0.00
Equity-Vardhman Textile Mar 31, 2024 1.86 0.31 0.00
Equity-Rites Mar 31, 2024 1.86 0.31 0.00
Equity-I O B Mar 31, 2024 1.89 0.31 0.00
Equity-Metropolis Healt Mar 31, 2024 1.84 0.30 0.00
Equity-C P C L Mar 31, 2024 1.80 0.30 0.00
Equity-Mahindra Life. Mar 31, 2024 1.82 0.30 0.00
Equity-G S F C Mar 31, 2024 1.82 0.30 0.00
Equity-Godfrey Phillips Mar 31, 2024 1.80 0.30 0.00
Equity-Route Mobile Mar 31, 2024 1.76 0.29 0.00
Equity-Schneider Elect. Mar 31, 2024 1.77 0.29 0.00
Equity-Jubilant Pharmo Mar 31, 2024 1.78 0.29 0.00
Equity-Elecon Engg.Co Mar 31, 2024 1.73 0.29 0.00
Equity-Balrampur Chini Mar 31, 2024 1.73 0.29 0.00
Equity-Nuvama Wealth Mar 31, 2024 1.72 0.28 0.00
Equity-GMM Pfaudler Mar 31, 2024 1.71 0.28 0.00
Equity-Birla Corpn. Mar 31, 2024 1.69 0.28 0.00
Equity-DCM Shriram Mar 31, 2024 1.72 0.28 0.00
Equity-Shyam Metalics Mar 31, 2024 1.72 0.28 0.00
Equity-Home First Finan Mar 31, 2024 1.72 0.28 0.00
Equity-Craftsman Auto Mar 31, 2024 1.71 0.28 0.00
Equity-KSB Mar 31, 2024 1.67 0.28 0.00
Equity-CCL Products Mar 31, 2024 1.72 0.28 0.00
Equity-Graphite India Mar 31, 2024 1.67 0.28 0.00
Equity-Godawari Power Mar 31, 2024 1.64 0.27 0.00
Equity-Whirlpool India Mar 31, 2024 1.61 0.27 0.00
Equity-Cera Sanitary. Mar 31, 2024 1.65 0.27 0.00
Equity-Century Plyboard Mar 31, 2024 1.60 0.26 0.00
Equity-Welspun Living Mar 31, 2024 1.56 0.26 0.00
Equity-Mastek Mar 31, 2024 1.60 0.26 0.00
Equity-M R P L Mar 31, 2024 1.59 0.26 0.00
Equity-ERIS Lifescience Mar 31, 2024 1.58 0.26 0.00
Equity-Tata Tele. Mah. Mar 31, 2024 1.56 0.26 0.00
Equity-Restaurant Brand Mar 31, 2024 1.51 0.25 0.00
Equity-Blue Dart Expres Mar 31, 2024 1.53 0.25 0.00
Equity-BLS Internat. Mar 31, 2024 1.50 0.25 0.00
Equity-Central Bank Mar 31, 2024 1.51 0.25 0.00
Equity-Latent View Mar 31, 2024 1.48 0.24 0.00
Equity-Rajesh Exports Mar 31, 2024 1.46 0.24 0.00
Equity-Honasa Consumer Mar 31, 2024 1.47 0.24 0.00
Equity-Mah. Seamless Mar 31, 2024 1.46 0.24 0.00
Equity-Archean Chemical Mar 31, 2024 1.44 0.24 0.00
Equity-V I P Inds. Mar 31, 2024 1.46 0.24 0.00
Equity-Astrazeneca Phar Mar 31, 2024 1.38 0.23 0.00
Equity-Safari Inds. Mar 31, 2024 1.40 0.23 0.00
Equity-Jubilant Ingrev. Mar 31, 2024 1.38 0.23 0.00
Equity-RHI Magnesita Mar 31, 2024 1.38 0.23 0.00
Equity-Minda Corp Mar 31, 2024 1.37 0.23 0.00
Equity-KNR Construct. Mar 31, 2024 1.41 0.23 0.00
Equity-Quess Corp Mar 31, 2024 1.38 0.23 0.00
Equity-Medplus Health Mar 31, 2024 1.37 0.23 0.00
Equity-Deepak Fertiliz. Mar 31, 2024 1.40 0.23 0.00
Equity-UTI AMC Mar 31, 2024 1.38 0.23 0.00
Equity-Sh.Renuka Sugar Mar 31, 2024 1.30 0.22 0.00
Equity-Alok Industries Mar 31, 2024 1.33 0.22 0.00
Equity-Concord Biotech Mar 31, 2024 1.32 0.22 0.00
Equity-Railtel Corpn. Mar 31, 2024 1.31 0.22 0.00
Equity-SignatureGlobal Mar 31, 2024 1.35 0.22 0.00
Equity-JBM Auto Mar 31, 2024 1.33 0.22 0.00
Equity-HEG Mar 31, 2024 1.30 0.22 0.00
Equity-UCO Bank Mar 31, 2024 1.30 0.22 0.00
Equity-TV18 Broadcast Mar 31, 2024 1.32 0.22 0.00
Equity-Chemplast Sanmar Mar 31, 2024 1.33 0.22 0.00
Equity-MTAR Technologie Mar 31, 2024 1.36 0.22 0.00
Equity-Bikaji Foods Mar 31, 2024 1.28 0.21 0.00
Equity-Fine Organic Mar 31, 2024 1.29 0.21 0.00
Equity-Nuvoco Vistas Mar 31, 2024 1.27 0.21 0.00
Equity-JM Financial Mar 31, 2024 1.25 0.21 0.00
Equity-Vijaya Diagnost. Mar 31, 2024 1.22 0.20 0.00
Equity-Clean Science Mar 31, 2024 1.23 0.20 0.00
Equity-CSB Bank Mar 31, 2024 1.20 0.20 0.00
Equity-R R Kabel Mar 31, 2024 1.23 0.20 0.00
Equity-G M D C Mar 31, 2024 1.18 0.20 0.00
Equity-Syrma SGS Tech. Mar 31, 2024 1.13 0.19 0.00
Equity-Bombay Burmah Mar 31, 2024 1.14 0.19 0.00
Equity-SPARC Mar 31, 2024 1.14 0.19 0.00
Equity-Triven.Engg.Ind. Mar 31, 2024 1.10 0.18 0.00
Equity-Caplin Point Lab Mar 31, 2024 1.08 0.18 0.00
Equity-Mahindra Holiday Mar 31, 2024 1.09 0.18 0.00
Equity-Cello World Mar 31, 2024 1.09 0.18 0.00
Equity-India Cements Mar 31, 2024 1.10 0.18 0.00
Equity-Saregama India Mar 31, 2024 1.09 0.18 0.00
Equity-JK Paper Mar 31, 2024 1.02 0.17 0.00
Equity-ITI Mar 31, 2024 1.01 0.17 0.00
Equity-Easy Trip Plann. Mar 31, 2024 1.04 0.17 0.00
Equity-C.E. Info System Mar 31, 2024 1.01 0.17 0.00
Equity-Alkyl Amines Mar 31, 2024 1.04 0.17 0.00
Equity-Garden Reach Sh. Mar 31, 2024 0.95 0.16 0.00
Equity-Borosil Renew. Mar 31, 2024 0.97 0.16 0.00
Equity-Prince Pipes Mar 31, 2024 0.96 0.16 0.00
Equity-Ujjivan Small Mar 31, 2024 0.94 0.16 0.00
Equity-EPL Ltd Mar 31, 2024 0.97 0.16 0.00
Equity-RattanIndia Ent Mar 31, 2024 0.99 0.16 0.00
Equity-Balaji Telefilms Mar 31, 2024 0.91 0.15 0.26
Equity-Sunteck Realty Mar 31, 2024 0.88 0.15 0.00
Equity-Guj. Ambuja Exp Mar 31, 2024 0.92 0.15 0.00
Equity-Allcargo Logist. Mar 31, 2024 0.88 0.15 0.00
Equity-Prism Johnson Mar 31, 2024 0.90 0.15 0.00
Equity-Netwrk.18 Media Mar 31, 2024 0.90 0.15 0.00
Equity-Vaibhav Global Mar 31, 2024 0.83 0.14 0.00
Equity-Sterlite Tech. Mar 31, 2024 0.83 0.14 0.00
Equity-Anupam Rasayan Mar 31, 2024 0.83 0.14 0.00
Equity-FDC Mar 31, 2024 0.86 0.14 0.00
Equity-Varroc Engineer Mar 31, 2024 0.80 0.13 0.00
Equity-KRBL Mar 31, 2024 0.79 0.13 0.00
Equity-SBFC Finance Mar 31, 2024 0.80 0.13 0.00
Equity-Aether Industri. Mar 31, 2024 0.78 0.13 0.00
Equity-Laxmi Organic Mar 31, 2024 0.81 0.13 0.00
Equity-Avanti Feeds Mar 31, 2024 0.80 0.13 0.00
Equity-Campus Activewe. Mar 31, 2024 0.71 0.12 0.00
Equity-R C F Mar 31, 2024 0.74 0.12 0.00
Equity-Just Dial Mar 31, 2024 0.74 0.12 0.00
Equity-Glenmark Life Mar 31, 2024 0.67 0.11 0.00
Equity-Happy Forgings Mar 31, 2024 0.63 0.10 0.00
Equity-Doms Industries Mar 31, 2024 0.55 0.09 0.00
Equity-Indigo Paints Mar 31, 2024 0.52 0.09 0.00
Equity-TVS Supply Mar 31, 2024 0.45 0.07 0.00
Equity-MMTC Mar 31, 2024 0.41 0.07 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -8.27 -1.29 0.00